Redondo Carpet Beach Race
Feb 21 2009
short course
Canoe # name division time div place
640 byron kurt SUP stock 0.55.18 1
180 michael murphy SUP stock 0.56.05 2
604 ernie johnson SUP stock 0.56.48 3
589 brian fernandez SUP stock 0.58.01 4
450 Dialy Ndiaye SUP stock 0.58.50 5
286 Todd Drake SUP stock 0.59.48 6
451 willie reichenstein SUP stock 1.00.40 7
38 mark field SUP stock 1.00.54 8
567 todd strand SUP stock 1.04.04 9
659 jeff gillot SUP stock 1.05.06 10
257 mace camhe SUP stock 1.07.48 11
384 christopher harper SUP stock 1.09.19 12
84 eric starnes SUP-UL 0.50.20 1
27 thomas shahinian SUP-UL 0.51.28 2
253 John Becker SUP-UL 0.52.34 3
383 jered vargas SUP-UL 0.52.42 4
330 trevor baxter SUP-UL 0.56.45 5
28 joey calderon SUP-UL 1.03.09 6
386 Debra Keys-Thomas SUP-W 1.26.15 1-sup w