La Jolla
name DIVISION time points div place
ernie johnson SUP-O-M 0.43.44 600 1
Richard Schroeder SUP-O-M 0.46.31 557 2
brian fernandez SUP-O-M 0.48.17 514 3
Scott Sanchez SUP-O-M 0.49.11 471 4
ross flemer SUP-O-M 0.50.21 429 5
Michael DiDomenico SUP-O-M 0.50.36 386 6
kyle fults SUP-O-M 0.51.15 343 7
edward anderson SUP-O-M 0.51.58 300 8
scott safechuck SUP-O-M 0.53.13 257 9
rick stinson SUP-O-M 0.54.06 214 10
Tom Hadfield SUP-O-M 0.55.51 171 11
Tom Becker SUP-O-M 0.58.04 129 12
aidan mccarter SUP-O-M 1.08.55 86 13
Rick Chang SUP-O-M 1.15.21 43 14
 
 
name DIVISION time points div place
vicki mills SUP-O-W 0.51.32 600 1
cindy lawson SUP-O-W 0.55.44 540 2
emmy merrill SUP-O-W 0.57.38 480 3
amanda harris SUP-O-W 0.58.16 420 4
Debra Keys-Thomas SUP-O-W 0.59.24.1 360 5
Elaine Bowie SUP-O-W 0.59.58 300 6
nicole photoglou SUP-O-W 1.06.14 240 7
amy wynne SUP-O-W 1.06.15 180 8
suzy greenwood SUP-O-W 1.06.35 120 9
shirley koerner SUP-O-W 1.07.45 60 10
 
SUP-Unlimited  
name DIVISION time points div place
thomas shahinian SUP-U-M 0.40.20 600 1
John Becker SUP-U-M 0.42.46 540 2
eric starnes SUP-U-M 0.44.49 480 3
Todd Drake SUP-U-M 0.50.16 420 4
joe wilkenson SUP-U-M 0.52.54 360 5
Daniel McCarter SUP-U-M 0.53.31 300 6
Pete Barabas Robson SUP-U-M 0.53.40.1 240 7
michel jean-phillipe SUP-U-M 0.53.57 180 8
Ocean Side
name DIVISION time points div place
danny ching SUP-O-M 40.37.0 600 1
ernie johnson SUP-O-M 41.39.0 545 2
Byron Kurt SUP-O-M 42.58.0 491 3
brett wolfe SUP-O-M 43.00.0 436 4
Dialy Ndiaye SUP-O-M 45.12.0 382 5
Michael DiDomenico SUP-O-M 45.58.0 327 6
Scott Sanchez SUP-O-M 46.03.0 273 7
edward anderson SUP-O-M 48.16.0 218 8
Todd Drake SUP-O-M 48.21.8 164 9
mace camhe SUP-O-M 49.03.0 109 10
Tom Hadfield SUP-O-M 53.20.0 55 11
 
amanda harris SUP-O-W 42.47.0 600 1
vicki mills SUP-O-W 48.21.0 514 2
amanda harris SUP-O-W 53.10.0 429 3
Debra Keys-Thomas SUP-O-W 53.30.0 343 4
Jill Sanchez SUP-O-W 54.0.0 257 5
Elaine Bowie SUP-O-W 54.10.0 171 6
Honor Hawkins SUP-O-W 54.50.0 86 7
   
robert rojas SUP-U-M 35.12.0 600 1
jim terrell SUP-U-M 37.53.0 533 2
thomas shahinian SUP-U-M 37.54.0 467 3
John Becker SUP-U-M 39.29.0 400 4
thomas gallagher SUP-U-M 45.23.0 333 5
greg kaufman SUP-U-M 45.46.0 267 6
richard hoye SUP-U-M 49.42.0 200 7
kyle fults SUP-U-M 52.22.0 133 8
matthew weis SUP-U-M 53.50.0 67 9
Tecolote 5000 December 13th race results
name DIVISION time points div place
EJ Johnson Stand Up STK 38:11:00 600 1
Byron Kurt Stand Up STK 39:39:00 540 2
Bryan Fernandez Stand Up STK 42:01:00 480 3
Scott Sanchez Stand Up STK 42:36:00 420 4
Todd Drake Stand Up STK 43:38:00 360 5
Edwrad Anderson Stand Up STK 43:56:00 300 6
Michael DiDomenico Stand Up STK 44:41:00 240 7
Greg Kaufman Stand Up STK 46:35:00 180 8
Todd Strand Stand Up STK 47:36:00 120 9
Jimmy Rodriquez Stand Up STK 50:18:00 60 10
         
John Becker Stand Up-Unlimted 37:07:00 600 1
Richard Schroeder Stand Up-Unlimted 40:40:00 300 2
         
Amanda Harris Stand Up-W 46:24:00 600 1
Debbie Keys Stand Up-W 55:03:00 300 2
SANTA BARBARA OCC Return to Pier
name DIVISION time points div place
ernie johnson SUP-STK 1.02.31 600 1
byron kurt SUP-STK 1.04.03 500 2
matthew becker SUP-STK 1.08.00 400 3
Bryan Fernandez SUP-STK 1.08.12 300 4
Todd Drake SUP-STK 1.09.54 200 5
shaun loughlin SUP-STK 1.21.16 100 6
jim terrell SUP-UL 0.57.36 600 1
John Becker SUP-UL 0.58.02 565 2
cary acord SUP-UL 0.59.03 529 3
jay butki SUP-UL 1.01.00 494 4
jered vargas SUP-UL 1.01.08 459 5
Richard Schroeder SUP-UL 1.01.50 424 6
Daniel McCarter SUP-UL 1.06.12 388 7
jeff gillot SUP-UL 1.07.41 353 8
brynan sallee SUP-UL 1.08.39 318 9
john dutton SUP-UL 1.09.02 282 10
edward anderson SUP-UL 1.10.39 247 11
todd strand SUP-UL 1.15.06 212 12
jim darling SUP-UL 1.15.29 176 13
bryan bowie SUP-UL 1.16.38 141 14
erik bear SUP-UL 1.22.19 106 15
greg kaufman SUP-UL 1.36.00 71 16
mike coleb SUP-UL 1.47.43 35 17
vicki mills SUP-W 1.08.12 600 1
annie johnson SUP-W 1.22.55 514 2
Elaine Bowie SUP-W 1.24.53 429 3
Debra Keys-Thomas SUP-W 1.26.31 343 4
kelly thomspn SUP-W 1.34.01 257 5
monica kaufman SUP-W 1.36.01 171 6
kelly coleb SUP-W 1.47.43 86 7
January 31st - Ocean Challenge - Hanohano Outrigger
name DIVISION time points div place
Ernie Johnson SUP STK N/A 700 1
Odie Sumi SUP STK N/A 682 2
Robert Howson SUP STK N/A 663 3
Ross Flemer SUP STK N/A 645 4
Brian Szymanski SUP STK N/A 626 5
Scott Sanchez SUP STK N/A 608 6
Chad Andino SUP STK N/A 589 7
Michael DiDomenico SUP STK N/A 571 8
Matthew Becker SUP STK N/A 553 9
Todd Drake SUP STK N/A 534 10
Mark Field SUP STK N/A 516 11
Edward Anderson SUP STK N/A 497 12
Todd Strand SUP STK N/A 479 13
Greg Kaufman SUP STK N/A 461 14
Victor Velasco SUP STK N/A 442 15
Chris Koerner SUP STK N/A 424 16
Chris Harper SUP STK N/A 405 17
Mike Bruggeman SUP STK N/A 387 18
John Cole SUP STK N/A 368 19
Ryan Levinson SUP STK N/A 350 20
Jackson Avio SUP STK N/A 332 21
Mike Downey SUP STK N/A 313 22
Denis Ponoy SUP STK N/A 295 23
Jeff McClure SUP STK N/A 276 24
Dan Duty SUP STK N/A 258 25
Mickey Munoz SUP STK N/A 239 26
Adam Awaa SUP STK N/A 221 27
Greg Welch SUP STK N/A 203 28
Kris Lichter SUP STK N/A 184 29
Bryson Baker SUP STK N/A 166 30
Scott Clark SUP STK N/A 147 31
Jeremy Froley SUP STK N/A 129 32
Sean Sullivan SUP STK N/A 111 33
Joshua Borgardt SUP STK N/A 92 34
Remo Sagastume SUP STK N/A 74 35
Kevin McCauley SUP STK N/A 55 36
Rick Stinson SUP STK N/A 37 37
Eric Meech SUP STK N/A 18 38
Vicki Mills SUP-W N/A 600 1
Amanda Harris SUP-W N/A 545 2
Susan Kendall SUP-W N/A 491 3
Andie Johnson SUP-W N/A 436 4
Jericho Poppler SUP-W N/A 382 5
Debbie Keys-Thomas SUP-W N/A 327 6
Kelly Thompson SUP-W N/A 273 7
Peggy Munoz SUP-W N/A 218 8
Nicole Levinson SUP-W N/A 164 9
Malia Moore SUP-W N/A 109 10
Heather Akita SUP-W N/A 55 11
Danny Ching SUP UNL N/A 600 1
Rob Rojas SUP UNL N/A 565 2
Thomas Shahinian SUP UNL N/A 529 3
Eric Starnes SUP UNL N/A 494 4
Michael Greenwell SUP UNL N/A 459 5
Tony Mueller SUP UNL N/A 424 6
John Becker SUP UNL N/A 388 7
Nathan Shore SUP UNL N/A 353 8
Jay Butki SUP UNL N/A 318 9
Dick Deboer SUP UNL N/A 282 10
Jen Kendall SUP UNL N/A 247 11
Rich Hidalgo SUP UNL N/A 212 12
Clinton Yap SUP UNL N/A 176 13
Larry Froley SUP UNL N/A 141 14
Chris O'Kieffe SUP UNL N/A 106 15
Craig Froley SUP UNL N/A 71 16
Bill Stainbrook SUP UNL N/A 35 17
Hal Rosoff Classic NAC
name DIVISION time points div place
ernie johnson SUP stock 0.55.13 600 1
byron kurt SUP stock 0.55.38 500 2
Dialy Ndiaye SUP stock 0.57.43 400 3
Todd Drake SUP stock 0.59.55 300 4
brian fernandez SUP stock 1.00.22 200 5
Scott Sanchez SUP stock 1.00.48 100 6
jered vargas SUP-UL 0.51.27 600 1
sumi odie SUP-UL 0.53.01 554 2
mike bruggeman SUP-UL 0.56.44 508 3
dick deboer SUP-UL 0.57.33 462 4
jeff gillot SUP-UL 0.58.26 415 5
chad andino SUP-UL 0.59.34 369 6
mike bruggeman SUP-UL 1.04.01 323 7
joey calderon SUP-UL 1.04.56 277 8
mike downey SUP-UL 1.09.06 231 9
mickey munoz SUP-UL 1.09.41 185 10
bryan bowie SUP-UL 1.11.28 138 11
nicholas popejoy SUP-UL 1.15.42 92 12
will stephenson SUP-UL 1.17.05 46 13
cat bell SUP-W 1.17.21 600 1
Elaine Bowie SUP-W 1.19.23 450 2
peggy munoz SUP-W 1.23.44 300 3
kelly thompson SUP-W 1.24.00 150 4
Redondo Carpet Beach Race
name DIVISION time points div place
byron kurt SUP stock 0.55.18 1 600
michael murphy SUP stock 0.56.05 2 550
ernie johnson SUP stock 0.56.48 3 500
brian fernandez SUP stock 0.58.01 4 450
Dialy Ndiaye SUP stock 0.58.50 5 400
Todd Drake SUP stock 0.59.48 6 350
willie reichenstein SUP stock 1.00.40 7 300
mark field SUP stock 1.00.54 8 250
todd strand SUP stock 1.04.04 9 200
jeff gillot SUP stock 1.05.06 10 150
mace camhe SUP stock 1.07.48 11 100
christopher harper SUP stock 1.09.19 12 50
eric starnes SUP-UL 0.50.20 1 600
thomas shahinian SUP-UL 0.51.28 2 500
John Becker SUP-UL 0.52.34 3 400
jered vargas SUP-UL 0.52.42 4 300
trevor baxter SUP-UL 0.56.45 5 200
joey calderon SUP-UL 1.03.09 6 100
Debra Keys-Thomas SUP-W 1.26.15 1 600
Dana Point Challenge
name DIVISION time points div place
Ernie Johnson SUP-STK 1:01:54 700 1
Byron Kurt SUP-STK 1:02:55 668 2
Bryce Saeman SUP-STK 1:04:39 636 3
Bryan Szywanski SUP-STK 1:04:48 605 4
Robert Howson SUP-STK 1:05:57 573 5
Todd Drake SUP-STK 1:07:01 541 6
Dane Deborer SUP-STK 1:07:35 509 7
Matt Freedman SUP-STK 1:08:19 477 8
Scott Sanchez SUP-STK 1:08:27 445 9
Mike Baker SUP-STK 1:08:42 414 10
Michael Domenico SUP-STK 1:09:03 382 11
Todd Strand SUP-STK 1:09:55 350 12
Edward Anderson SUP-STK 1:11:39 318 13
Phil Johnson SUP-STK 1:14:01 286 14
Boston Tensor SUP-STK 1:14:18 255 15
Steve Adler SUP-STK 1:15:05 223 16
Wally Emory SUP-STK 1:15:18 191 17
Teva Foureade SUP-STK 1:17:08 159 18
Rick Stinson SUP-STK 1:17:53 127 19
Barrett Tester SUP-STK 1:19:21 95 20
Bryce Baker SUP-STK 1:23:57 64 21
Unknown SUP-STK 1:25:36 32 22
Vicki Mills SUP-STK-W 1:07:10 600 1
Bridgett Saemon SUP-STK-W 1:15:22 545 2
Andie Johnson SUP-STK-W 1:19:13 491 3
Cat Bell SUP-STK-W 1:19:23 436 4
Diane Winzel SUP-STK-W 1:20:06 382 5
Peggy Munoz SUP-STK-W 1:22:20 327 6
Gerianne Johnson SUP-STK-W 1:24:52 273 7
Jill Sanchez SUP-STK-W 1:25:17 218 8
Kim Zepenzauer SUP-STK-W 1:26:14 164 9
Debbie Key Thomas SUP-STK-W 1:26:38 109 10
Megan Sickner SUP-STK-W 1:27:00 55 11
Rob Rojas SUP-UNL 0:53:16 700 1
Brandon Rambo SUP-UNL 0:58:48 672 2
Thomas Shahinian SUP-UNL 0:58:49 644 3
John Becker SUP-UNL 0:59:50 616 4
Jarod Vargas SUP-UNL 1:00:00 588 5
Brad Rambo SUP-UNL 1:00:26 560 6
Jay Butke SUP-UNL 1:02:22 532 7
Eric Diamond SUP-UNL 1:06:24 504 8
Hayden Lane SUP-UNL 1:07:27 476 9
Jeff Gillot SUP-UNL 1:07:35 448 10
Dane Morrissey SUP-UNL 1:07:41 420 11
Tim Lloy SUP-UNL 1:08:20 392 12
Brian Stockdale SUP-UNL 1:08:22 364 13
Tony Zulim SUP-UNL 1:08:33 336 14
Joey Caleron SUP-UNL 1:10:02 308 15
Marc Eagleton SUP-UNL 1:11:07 280 16
Mickey Munoz SUP-UNL 1:13:50 252 17
Larry Froley SUP-UNL 1:15:56 224 18
Sparky Longley SUP-UNL 1:16:28 196 19
Kevin Mackle SUP-UNL 1:17:18 168 20
Chris Conner+DOG SUP-UNL 1:18:03 140 21
Dave Powers SUP-UNL 1:18:09 112 22
Frank Neymeyer SUP-UNL 1:18:23 84 23
Steven Frey SUP-UNL 1:18:32 56 24
Francois Carrete SUP-UNL 1:19:33 28 25
Paddleme Championships
name DIVISION time points div place
byron kurt SUP-STK-M 0:54:41 600 1
ernie johnson SUP-STK-M 0:55:12 500 2
brian fernandez SUP-STK-M 1:00:41 400 3
matt becker SUP-STK-M 1:03:28 300 4
gene smith SUP-STK-M 1:04:22 200 5
edward anderson SUP-STK-M 1:08:08 100 6
vicki mills SUP-STK-W 0:57:30 600 1
cat bell SUP-U-W 1:14:45 400 2
Debra Keys-Thomas SUP-STK-W 1:19:01 200 3
thomas gallagher SUP-U-M 0:50:06 700 1
thomas shahinian SUP-U-M 0:50:46 668 2
jared vargus SUP-U-M 0:51:10 636 3
Dialy Ndiaye SUP-U-M 0:51:24 605 4
John Becker SUP-U-M 0:51:49 573 5
jim terrell SUP-U-M 0:51:49 541 6
dane deboer SUP-U-M 0:53:18 509 7
jay butki SUP-U-M 0:53:30 477 8
richard shroeder SUP-U-M 0:55:45 445 9
cari acord SUP-U-M 0:58:13 414 10
cari acord SUP-U-M 0:58:15 382 11
tod strand SUP-U-M 0:58:45 350 12
mace camhe SUP-U-M 0:59:32 318 13
joey calederon SUP-U-M 1:00:21 286 14
mark field SUP-U-M 1:00:33 255 15
steve adler SUP-U-M 1:01:57 223 16
tom t SUP-U-M 1:03:21 191 17
shawn loughlin SUP-U-M 1:04:55 159 18
greg coughman SUP-U-M 1:07:00 127 19
greg welch SUP-U-M 1:08:04 95 20
todd heater SUP-U-M 1:18:13 64 21
dan johnson SUP-U-M 1:21:01 32 22