Men's 8 Mile
SUP Under 12'6" 8-Mile
1.27.29 823 EJ Johnson 8 Sup - U'12'6"
1.27.40 969 Byron Kurt 8 Sup - U'12'6"
1.35.11 818 Hayden Lane 8 Sup - U'12'6"
1.35.14 816 Lance Erickson 8 Sup - U'12'6"
1.36.21 817 Scott Sanchez 8 Sup - U'12'6"
1.37.40 801 Wally Emory 8 Sup - U'12'6"
1.40.06 808 Michael DiDomenico 8 Sup - U'12'6"
1.42.32 831 Steve Adler 8 Sup - U'12'6"
1.43.01 819 Jeff Warner 8 Sup - U'12'6"
2.15.50 813 Peter Doody 8 Sup - U'12'6"
3.35.03 822 Alex Ortega 8 Sup - U'12'6"
  805 Joseph Wilkinson 8 Sup - U'12'6"
  821 Chad Acaris 8 Sup - U'12'6"
SUP Over 12'6" 8-Mile
1.24.24 960 Jared Vargas 8 Sup - Over 12'6"
  804 Jon Kinley 8 Sup - Over 12'6"
Men's 4 Mile
SUP Over 12'6" 4-Mile
37.52 79 Rob Rojas 4 SUP - O'12'6"
46.18 714 Todd Drake 4 SUP - O'12'6"
47.25 81 Dave Kalama 4 SUP - O'12'6"
  705 Rob Rojas 4 SUP - O'12'6"
SUP Under 12'6" 4-Mile          
48.42 721 Dennis Cameron 4 Sup - U'12'6"
55.06 717 Denis Poroy 4 Sup - U'12'6"
55.26 703 Mike Kubeska 4 Sup - U'12'6"
56.22 702 Dave Anderson 4 Sup - U'12'6"
58.45 956 Russ Olyer 4 Sup - U'12'6"
1.02.03 961 Ben Vaughn 4 Sup - U'12'6"
  716 Rick Stinson 4 Sup - U'12'6"
  707 Christian Kinley 4 Sup - U'12'6"
  709 perry lieber 4 Sup - U'12'6"
  711 Alan McCorkle 4 Sup - U'12'6"
Women's 8 Mile
1.31.31 963 Brandy Baksic 8 SUP-UL
1.45.09 824 Elsa Harrison 8 SUP-STK
Women's 4 Mile
58.52 724 Abbey Larsen 4 SUP-STK
1.35.45 713 Pamela Richardson 4 SUP